Areas We Serve in the Quad Cities
We work both sides of the river, across Scott County in Iowa and Rock Island County in Illinois, plus the towns around the edges of the metro.
Every town below has its own page with real Census housing figures. The age of the houses is the most useful thing to know about roofing in a town. Where a place is too small for us to say anything honest about it, we list it at the bottom instead. It does not get a page it has not earned.
Davenport Towns we serveThe map shows every town we cover. The pin size follows the number of housing units, so it is a picture of where the roofs actually are rather than a picture of the county lines.
Every Town, With Its Own Figures
| Town | County | Homes | Median built | Pre 1980 |
|---|---|---|---|---|
| Davenport, IA | Scott County | 47,170 | 1966 | 70% |
| Moline, IL | Rock Island County | 19,604 | 1957 | 82% |
| Rock Island, IL | Rock Island County | 17,262 | 1952 | 86% |
| Bettendorf, IA | Scott County | 16,709 | 1979 | 51% |
| Clinton, IA | Clinton County | 12,360 | 1954 | 82% |
| Muscatine, IA | Muscatine County | 10,490 | 1962 | 73% |
| East Moline, IL | Rock Island County | 8,935 | 1967 | 72% |
| Silvis, IL | Rock Island County | 4,538 | 1974 | 56% |
| Geneseo, IL | Henry County | 3,223 | 1962 | 70% |
| Eldridge, IA | Scott County | 2,746 | 2001 | 22% |
| Milan, IL | Rock Island County | 2,610 | 1968 | 81% |
| Colona, IL | Henry County | 2,342 | 1968 | 71% |
| DeWitt, IA | Clinton County | 2,254 | 1975 | 60% |
| Camanche, IA | Clinton County | 1,942 | 1972 | 73% |
| LeClaire, IA | Scott County | 1,842 | 1979 | 51% |
| Coal Valley, IL | Rock Island County | 1,776 | 1988 | 47% |
| Aledo, IL | Mercer County | 1,690 | 1956 | 80% |
| Tipton, IA | Cedar County | 1,494 | 1952 | 77% |
| Wilton, IA | Muscatine County | 1,362 | 1974 | 64% |
| Park View, IA | Scott County | 1,030 | 1978 | 59% |
| Hampton, IL | Rock Island County | 897 | 1974 | 63% |
| Carbon Cliff, IL | Rock Island County | 889 | 1974 | 61% |
| Blue Grass, IA | Scott County | 857 | 1977 | 57% |
| Walcott, IA | Scott County | 856 | 1972 | 69% |
| Durant, IA | Cedar County | 813 | 1968 | 72% |
| Port Byron, IL | Rock Island County | 793 | 1975 | 58% |
| Orion, IL | Henry County | 716 | 1965 | 81% |
| Andalusia, IL | Rock Island County | 525 | 1968 | 82% |
| Buffalo, IA | Scott County | 523 | 1952 | 88% |
| Princeton, IA | Scott County | 453 | 1974 | 67% |
| Long Grove, IA | Scott County | 301 | 1979 | 53% |
Also Served, Without a Page
These are too small for us to write an honest page about, so they do not get one. We drive to all of them.
RiverdaleDixonDonahueMcCauslandNew LibertyMaysvilleSherrardRapids CityBennettStocktonCalamusGrand MoundLost NationDelmarLow MoorCharlottePrestonGoose LakeCordovaHillsdaleCoyne CenterOak GroveTaylor RidgeReynoldsMathervilleViolaCambridgeAtkinsonAnnawan
Find Out What Your Roof Needs
No sales call. A roofer looks at the roof and tells you what it needs.